Overnight documentation fix — run report
Started: 2026-07-20 (autonomous, single-threaded, paced). Detector DocShotCheck, menu catalogue DocShotCheck\menu-catalogue.json, queue help\.workqueue\docs-fix-queue.json.
Policy: fuller rewrite; Barcoding / Service Management / Maintenance modules ON; capture best-effort, flag screens that don't render; never invent features; preserve frontmatter + robot comments.
Progress log
| Page | Pri | Images fixed | Images failed | Text | Notes |
|---|---|---|---|---|---|
| itam-guide\contracts\overview.md | 1 | 1 | 0 | yes | Caught invented content in original docs (fake "Manage Contracts" dashboard, fake dependency type); corrected via SQL+catalogue |
| barcoding-guide\asset-audits\creating-a-new-audit.md | 1 | 2 | 0 | yes | Real button labels verified from icon images; UI defect logged (scrollbar on new-asset-audit dialog) |
| barcoding-guide\asset-audits\reviewing-the-results-of-an-audit.md | 1 | 3 | 0 | yes | Built a real test audit for a populated Holding Area (empty in dev DB); 2nd UI defect logged; added audit+scanner records to dev DB. NOTE: took 47min/432k tokens - effort cap added after this |
| barcoding-guide\library-check-in-out\overview.md | 1 | 2 | 0 | yes | Both dialogs re-shot; nav updated (menu "Bulk Asset Check Out or Check In"); empty Check-In tab accepted (needs demo data) |
| configuration-guide\custom-spec-fields\specification-data.md | 1 | 1 | 0 | yes | KEY FIX: grid cell selector drifted .datatable td.assetlink -> td.editrecord (root cause of the 6-7 config-* dialog timeouts); nav path corrected to Admin>Data>Custom Fields |
| configuration-guide\dashboards\dashboard-layout.md | 1 | 1 | 0 | yes | Layout example re-shot as Software License Dashboard (was home page, 100->71.9); legacy image48 kept (Ctrl-Shift-click dialog not reproducible in budget) |
| configuration-guide\dashboards\overview.md | 1 | 1 | 0 | no | Re-shot but used Asset Inventory (=home) dashboard, 68.8. REVIEW: consider swapping for a more distinctive dashboard. Guidance added to avoid home dashboard for generic examples |
| configuration-guide\forms\editing-a-form.md | 1 | 1 | 0 | yes | Form Editor dialog re-shot via td.editrecord fix (43.8); field table enriched (Columns field, Form Fields tab). NOTE: xacli_robot_click fired on .editrecord not td.editrecord |
| configuration-guide\forms\managing-form-fields.md | 1 | 1 | 0 | yes | Form Fields tab re-shot (50.0); it is the default tab so redundant ClickTab removed; corrected "Review Field Names" label |
| configuration-guide\menu-categories\overview.md | 1 | 1 | 0 | yes | Menu Category Editor re-shot (43.8) via selector fix; documented Main Menu Category/Menus tabs; cleaned truncated robot comments |
| configuration-guide\profiles\overview.md | 1 | 2 | 0 | yes | Profile Editor + header re-shot (both 50.0); header cropped (avoided home dashboard); picked populated ITAM row; found undocumented "Asset Editor Form Key" field |
| configuration-guide\transformations\editing-a-transformation.md | 1 | 1 | 0 | yes | Transform Editor re-shot on populated row (43.8); corrected Data Destination options (no "PDF reports"); Admin>Transformations is a hover-flyout not ClickMenu |
| configuration-guide\user-groups\asset-editor-forms.md | 1 | 0 (shared img already fixed) | 0 | yes | Verified form-prefix mechanism against VB source; corrected oversimplified example + clone naming. Sibling pages (editing-a-user-group, overview) likely same issue |
| configuration-guide\user-groups\overview.md | 1 | 1 | 0 | yes | Feature drift resolved: no "User Groups" menu; Admin>Users>"Edit User Groups" opens dedicated User Groups screen (50.0); recipe+prose fixed |
| configuration-guide\user-groups\table-permissions.md | 1 | 1 | 0 | yes | Table Permissions re-shot (37.5); path documented (Edit Usergroup dialog tabs); minor: sidebar Asset flyout intercepted a sub-dialog click |
| configuration-guide\what-can-be-configured\dashboards.md | 1 | 3 | 0 | yes | 3 dashboard illustrations re-shot from distinct dashboards (Server/License/Discovery); bare-ID recipes expanded to explicit steps; manual callout diagram left as-is |
| configuration-guide\what-can-be-configured\profiles.md | 1 | 3 | 0 | yes | Header+ITAM re-shot; previously-"manual" image2 captured via Change Profile dialog (FAM profile); profile restored to ITAM after |
| itam-guide\asset-inventory\analysing-discovered-data.md | 1 | 1 | 0 | yes | Re-shot to real Discovery Dashboard (53.1); full rewrite around real Discover tabs; removed non-existent "Inventory Queries" tab; used real Inventory Accuracy checklist |
| itam-guide\asset-management\creating-asset-records.md | 1 | 1 | 0 | yes | Create-New-Asset dialog re-shot (43.8); ClickMenu "New" needs .headertopline scope; corrected button labels; added Clone entry points |
| itam-guide\contracts\warranties.md | 1 | 1 | 0 | yes | Warranty form re-shot (46.9); removed non-existent fields (Warranty Provider/Type); nav corrected (Contracts and Leases>Warranties); asset grids use td.assetlink |
| itam-guide\integrations-and-network-discovery\setting-up-reference-data.md | 1 | 1 | 0 | yes | Shared Location edit form re-shot (46.9); major nav fix (reference data under Classification icon, not Asset menu); removed defunct Dependency Types |
| itam-guide\tasks\change-requests.md | 1 | 2 | 2 | yes | List+detail re-shot; subtasks/subtask-assignment FAILED (need a saved Change Request - dev DB empty, no-test-data policy). Removed invented fields/workflow. NEEDS DEMO DATA |
| itam-guide\tasks\completed-incidents.md | 1 | 1 | 0 | yes | Re-shot empty Incidents-Completed grid (46.9, expected); product bug logged ("undefined" in title); nav corrected (query-variant dropdown not separate menu) |
| itam-guide\tasks\overview.md | 1 | 6 | 3 | yes | 6/8 re-shot (menu,dashboard,tasks-3/4/7,legacy priority dialog); tasks-5/6/9 NEED DEMO DATA (saved incident); removed non-existent Impact tab; nav "Service Management" not "Service Desk" |
| itam-guide\tasks\problems.md | 1 | 1 | 0 | yes | Empty Problems grid re-shot (50.0); nav corrected; removed unverified Root Cause/Workaround fields (flagged for human: may live in Servicing tab) |
| maintenance-guide\generating-work-orders\creating-a-service-plan.md | 1 | 1 | 0 | yes | Empty Service Plans grid re-shot (50.0); corrected button labels ("Deploy As Service Plan") |
| maintenance-guide\generating-work-orders\creating-a-service-process.md | 1 | 2 | 0 | yes | Both re-shot (46.9/50.0); field labels corrected (Reference/Work Centre/Starting Status etc., old labels were wrong) |
| maintenance-guide\planned-maintenance\maintenance-settings.md | 1 | 1 | 0 | yes | Maintenance Settings re-shot (53.1); documented undocumented 7th option (GenerateWorkOrderClockReadingCalcRule) |
| maintenance-guide\planned-maintenance\maintenance-setup.md | 1 | 1 | 0 | yes | Re-shot (53.1, subfolder img verified); Maintenance Setup is a nav grouping; added 7th settings row |
| maintenance-guide\planned-maintenance\service-interval-units.md | 1 | 1 | 0 | yes | Re-shot (43.8); corrected to modal dialog structure; fixed spelling; added undocumented default units |
| maintenance-guide\work-orders\task-assignment-rules.md | 1 | 2 | 0 | yes | Both re-shot (50.0/53.1); removed fabricated example; documented real target fields; fixed recipe to td.editrecord |
| barcoding-guide\asset-audits\performing-an-audit.md | 2 | 0 | 0 | yes | Text rewrite; verified 4 legacy images are genuine (50-53 vs home), left as-is; enriched field-type detail from live form |
| barcoding-guide\barcode-search\overview.md | 2 | 2 | 0 | yes | Unlocked 2 "manual/hardware" images via keywedge simulation (typed barcode); verified camera decode vs jview.js source; corrected PWA + decoder claims |
| fam-guide\section-1-overview\terms.md | 2 | 0 | 0 | yes | Text-only glossary; terms verified vs live schema (xacli_table); added missing fundamentals (Asset/Company/Disposal/Transfer) |
| fam-guide\section-2-menus\asset-register.md | 2 | 2 | 0 | yes | Caught a FAM-home dupe NOT in queue (72% vs ITAM ref); re-shot to real Asset List tree; found By-X items are PDF reports not screens. COVERAGE GAP: FAM-home dupes need 2nd reference (added to finalize) |
| fam-guide\section-2-menus\classification-menu.md | 2 | 7 | 0 | yes | RECOVERED after API error. All 7 images were FAM-home dupes (missed by queue) - re-shot to real Classification screens; full prose rewrite; recipes fixed. FAM-home awareness now in worker instructions |
| fam-guide\section-2-menus\disposal.md | 2 | 4 | 0 | yes | FAM-home awareness caught 3 more dupes; MAJOR fix: disposals CAN be undone (Undispose action, verified round-trip); "Actions on Selected Records"->"Actions"; Low-Spec menu split |
| fam-guide\section-2-menus\financial-asset-information.md | 2 | 3 | 0 | yes | 3 images refreshed; field names corrected (Date Purchased/PO Number); depreciation setup section rewritten to real Book/Profiles grids |
| fam-guide\section-2-menus\financial-transactions.md | 2 | 3 | 1 | yes | 3 re-shot; image442 (book-dropdown crop) fail-flagged; removed non-existent fields (Period/Nominal Code/Reference); 3rd UI defect logged (stacked dialog) |
| fam-guide\section-2-menus\fixed-asset-management-profile.md | 2 | 3 | 0 | yes | 3 re-shot (incl stale menu-bar fragment); nav table rebuilt from live (Procure+Receive->Purchasing etc.); legit FAM dashboards kept |
| fam-guide\section-2-menus\procure.md | 2 | 2 | 0 | yes | 2 FAM-home dupes re-shot to Purchasing menu/New PO; documented Procure+Receive->Purchasing merge; flagged possibly-dropped "PO Commitment Reports" for human |
| fam-guide\section-2-menus\receive.md | 2 | 1 | 0 | yes | Re-shot (43.8); Receive merged into Purchasing; STRUCTURAL FLAG for human: now overlaps procure.md, consider merge/redirect |
| fam-guide\section-3-financial-setup\accounting-periods.md | 2 | 2 | 0 | yes | 2 FAM-home dupes re-shot; nav corrected (Financial Setup); removed invented Open/Closed/Future status (verified schema via xacli_table) |
| fam-guide\section-3-financial-setup\assigning-depreciation-types-to-assets.md | 2 | 2 | 0 | yes | 2 dupes re-shot; documented real Depreciation Rule dialog fields + Book Membership; stacked-dialog defect confirmed SYSTEMIC (multiple dialogs) |
| fam-guide\section-3-financial-setup\assigning-depreciation-types-to-categories.md | 2 | 2 | 0 | yes | 2 FAM-home dupes re-shot; nav drift (Financial Setup>Depreciation); found undocumented "Deploy to Existing Assets" button |
| fam-guide\section-3-financial-setup\assigning-depreciation-types-to-many-assets.md | 2 | 2 | 0 | yes | Re-shot to real bulk flow (Actions>Bulk Update); STRUCTURAL FLAG: shares image filenames (fam-depreciation-types-list/menu) with "to-assets" page but needs different (bulk vs single) content - needs image rename by human |
| fam-guide\section-3-financial-setup\books.md | 2 | 3 | 0 | yes | 2 FAM-home dupes + legacy re-shot; nav corrected (Financial Setup>Books); fields verified vs depreciation.md (Corporate/Tax/Special/MACRS) |
| fam-guide\section-3-financial-setup\budgets.md | 2 | 2 | 0 | yes | Both re-shot (43.8/53.1); documented real Budget Records/Actions structure; robot session HUNG on profile-switch at end (relaunching) |
[04:33] PAUSED - web7 unresponsive. 48/153 pages done. web7 (localhost:44301) stopped responding after a WebDriver hang on the budgets page (iisexpress alive but not serving; likely paused at a breakpoint under the VS debugger, or a deadlock). NOT force-recovered (would destroy the VS debug session). Loop is now polling web7 every 15 min and will auto-resume when it responds - e.g. after you hit Continue/F5 in Visual Studio. Cleared 32 orphaned Selenium chrome + chromedriver processes; VS WebTools + user chrome left untouched. [04:49] heartbeat: web7 still down (HTTP 000). Still paused at 48/153; will keep polling. [05:22] heartbeat: web7 still down (~1h). Paused at 48/153; polling continues. [06:10] heartbeat: web7 still down (~1.5h). Paused at 48/153; polling continues. [06:58] heartbeat: web7 still down (~2.5h). Paused at 48/153; polling continues. Resume with Continue/F5 in Visual Studio.
SESSION END - RESUME HANDOFF (2026-07-21 08:02)
Progress: 48 / 153 pages complete and verified. All P1 wrong-screenshot pages are essentially done; stopped partway through the P2 fam-guide batch. ~105 pages remain (mostly P2 text + P4 legacy). Everything is saved; nothing lost.
To resume (tonight or later)
- Make sure web7 responds: curl.exe -k -s -o NUL -w "%" "https://localhost:44301/?database=x7&logondirect=direct" returns 200. (It was stopped on a thrown exception under the debugger - just let it continue / restart it.)
- Re-run the loop: read
help\.workqueue\loop-runbook.mdand processnext-page.ps1. It auto-skips the 48 done pages viaprogress.jsonland continues in priority order. - When
next-page.ps1prints DONE, run the FINALISE steps in the runbook (ITAM rescan + the new FAM dual-reference rescan in step 1b + genmanifest).
Why it paused
web7 hung after a WebDriver profile-switch on the budgets page. Root cause: web7 threw at web7\VbCommonCode\Common.vb:851 - a %server:varname% field-context token that cannot resolve when a lookup form is opened as a standalone form (the exact message on that line). The robot was opening FAM Lookup dialogs directly, which trips this. The VS debugger was set to break on thrown exceptions, so iisexpress froze. In production (no break-on-throw) this is almost certainly caught and harmless - but worth a look at whether those lookup forms should guard against standalone use.
Still needs a human (collected during the run)
- NEEDS DEMO DATA: several Service Management screens (change-request subtasks/assignment, incident tabs 5/6/9) and some empty grids - they need a saved record to show anything. See rows marked "NEEDS DEMO DATA".
- Image filename collision:
fam-depreciation-types-list.png/fam-depreciation-types-menu.pngare shared by two pages that need DIFFERENT content (single-asset vs bulk) - needs an image rename + one page's ref updated. - Structural:
procure.mdandreceive.mdnow overlap (Procure+Receive merged into Purchasing) - consider merge/redirect. - Product UI defects logged separately in
help\.workqueue\ui-defects.md(scrollbars, an "undefined" title, a systemic stacked-dialog bug). - Not yet published: run
WordToHelp.exe md "c:\xam7\code\help" "c:\xam7\customerdata\x7\help"(product help) and restart the Website (DocumentationSync) when you're happy - the run only edited source, never published. | fam-guide\section-3-financial-setup\currencies-and-exchange-rates.md | 2 | 1 | 0 | yes | RESUMED. FAM-home dupe re-shot (71.9->53.1); nav corrected; documented real Edit Currency + Exchange Rates grid fields | | fam-guide\section-3-financial-setup\depreciation-types.md | 2 | 2 | 0 | yes | 50th. Removed invented Description/Basis fields; verified formula codes vs depreciation.md. COLLISION WIDENS: fam-depreciation-types-list/menu.png now shared by 3 pages (44/46/50) each needing different content - needs rename by human | | fam-guide\section-3-financial-setup\multi-company-environments.md | 2 | 2 | 0 | yes | 2 FAM-home dupes re-shot; corrected field labels (Nominal Group); clarified Sets of Companies = Company Group field | | fam-guide\section-3-financial-setup\reviewing-depreciation-setup.md | 2 | 2 | 0 | yes | 2 FAM-home dupes re-shot; nav changed to Financial Setup>Configuration Reports>Asset Depreciation Setup List | | fam-guide\section-4-period-end-processing\the-monthly-accounting-process.md | 2 | 5 | 2 | yes | 5 re-shot; 2 NEED DEMO DATA (calculated period-set: journal-files-list is a FAM-home dupe, image472 transient); corrected workflow (Calculate does deprn+journals); 3rd systemic stacked-dialog defect logged | | itam-guide\asset-inventory\discovered-data-for-a-single-asset.md | 2 | 1 | 0 | yes | Re-shot on a PC-Desktop asset (40.6->50.0); rewrote left-menu structure to live groupings (Software/Relationships/Financials etc.); verified Actions dropdown | | itam-guide\asset-inventory\hardware-analysis-by-attribute.md | 2 | 1 | 0 | yes | image2 was hidden home-dashboard dupe (71.9->53.1) re-shot to Assets-by-Category drilldown; corrected query names + Format-menu export (no "View and Export" link) | | itam-guide\asset-inventory\overview.md | 2 | 0 | 0 | yes | Dashboard shot correctly kept (page subject, 93.8); removed non-existent "Check In and Out" tab; added Barcoding to menu; product defect logged (tab misspelled "Obsolescense") | | itam-guide\asset-management\attaching-images-and-documents-to-assets.md | 2 | 1 | 0 | yes | Hidden home dupe (93.8->43.8) re-shot to Images/Documents tab; fixed recipe selector; corrected controls to live labels | | itam-guide\asset-management\bulk-update.md | 2 | 2 | 0 | yes | Added bulk-update dialog image; confirmed "Actions" drift; rewrote tabs from live nav; 2 new product defects logged (Cancel-handler 4th dialog, selection-counter "2 selected: 3") | | itam-guide\asset-management\deleting-assets.md | 2 | 1 | 0 | yes | image293 refreshed to current "Bulk Disposal" dialog labels; confirmed "Actions"/"Dispose of or Delete" drift; no asset deleted (verified) | | itam-guide\asset-management\disposal.md | 2 | 2 | 1 | yes | 2 re-shot (incl 93.8 home dupe); disposal-5 FAILED (PDF report opens in new window robot cannot reach - manual reshoot); removed invented statuses; confirmed undo-able | | itam-guide\asset-management\drag-and-drop.md | 2 | 0 | 0 | yes | Images genuine (drag-in-progress, kept); drag-drop is custom JS (unautomatable, stays manual); split Move/Financial Transfer/Create Relationship by drop target | | itam-guide\asset-management\due-for-disposal.md | 2 | 1 | 0 | yes | Home dupe (78.1->46.9) re-shot to Edit Asset "Date Disposal Due" field; corrected field label+location | | itam-guide\asset-management\editing-assets.md | 2 | 6 | 0 | yes | BIG: 6 re-shot (3 home dupes @93.8, 3 wrong-content); rewrote left-nav tab groupings + Actions dropdown to live | | itam-guide\asset-management\finding-assets.md | 2 | 1 | 0 | yes | Added Advanced Search image; corrected search-type dropdown drift (Tasks not Incidents, etc.); documented XQL search. NOTE: placeholder ClickAdvancedSearch recipe needs a real step | | itam-guide\asset-management\parent-child-relationships.md | 2 | 0 | 0 | yes | Images correct (kept); replaced invented relationship-type table with real DependencyType rows (SQL-verified); added Related Reports section | | itam-guide\asset-management\search-results.md | 2 | 0 | 0 | yes | Image correct (kept); rewrote toolbar sections with live Format/Actions/Edit menu contents; "Format" not "View and Export", "Actions" not "Actions on Selected Records" | | itam-guide\asset-management\the-screen-will-display-those-applicable-results.md | 2 | 0 | 0 | yes | STRAY FRAGMENT (doc-split artifact) duplicating search-results.md; made accurate + pointed to authoritative page. HUMAN: merge/redirect/remove | | itam-guide\asset-management\transfers.md | 2 | 1 | 0 | yes | image282 refreshed (stale Actions menu, 62.5->50.0); corrected transfer model (no Department/financial transfer as old text claimed); "Transfer to a Different Location" | | itam-guide\asset-management\un-dispose.md | 2 | 1 | 0 | yes | image289 (93.8 home dupe) re-shot to Disposed Assets/Un-Dispose; documented both Undispose Selected + menu; empty grid (no disposed assets) | | itam-guide\change-reporting\additions-and-changes.md | 2 | 2 | 0 | yes | 2 more 93.8 home dupes re-shot to Additions-and-Changes / Asset-History tabs; recipes fixed to click actual tab | | itam-guide\change-reporting\asset-history.md | 2 | 0 | 0 | yes | Image correct (kept); expanded to cover both dashboard + per-asset History views; documented change-event grouping + Export CSV | | itam-guide\change-reporting\email-notifications.md | 2 | 5 | 2 | yes | 5/7 re-shot; image356 (Targeted Emails tab gated) + image359 (Transform editor opens elsewhere) FAILED; nav corrected. (recorded late after an orchestrator tool-format stall ~01:39-07:00) | | itam-guide\change-reporting\installations-moves-additions-and-changes-imacs.md | 2 | 0 | 0 | yes | Image correct (kept, 56.3); verified IMAC-D re-platform vs SavedSelect SQL; old IMACS menu items confirmed disabled; nav corrected |